Scorecards

Bunsay Golf Course
| Mens | Womens | |||||
|---|---|---|---|---|---|---|
| Hole | SI | Par | Yards | SI | Par | Yards |
| 1 | 13 | 4 | 268 | 15 | 4 | 262 |
| 2 | 15 | 4 | 326 | 5 | 4 | 319 |
| 3 | 9 | 4 | 331 | 9 | 4 | 325 |
| 4 | 17 | 3 | 170 | 17 | 3 | 152 |
| 5 | 5 | 5 | 486 | 3 | 5 | 479 |
| 6 | 11 | 4 | 325 | 11 | 4 | 319 |
| 7 | 3 | 3 | 225 | 13 | 3 | 181 |
| 8 | 1 | 4 | 445 | 1 | 4 | 361 |
| 9 | 7 | 4 | 286 | 7 | 4 | 280 |
| Out | 35 | 2862 | 35 | 2678 | ||
| 10 | 14 | 4 | 268 | 16 | 4 | 262 |
| 11 | 16 | 4 | 326 | 6 | 4 | 319 |
| 12 | 10 | 4 | 331 | 10 | 4 | 325 |
| 13 | 18 | 3 | 170 | 18 | 3 | 152 |
| 14 | 6 | 5 | 486 | 4 | 5 | 479 |
| 15 | 12 | 4 | 325 | 12 | 4 | 319 |
| 16 | 4 | 3 | 225 | 14 | 3 | 181 |
| 17 | 2 | 4 | 445 | 2 | 4 | 361 |
| 18 | 8 | 4 | 286 | 8 | 4 | 280 |
| In | 35 | 2862 | 35 | 2678 | ||
| Total | 70 | 5724 | 70 | 5356 | ||
Badgers Par 3 Golf Course
| Front 9 | Back 9 | |||
|---|---|---|---|---|
| Hole | Par | Yards | Stroke Index | Stroke Index |
| 1 | 3 | 170 | 3 | 4 |
| 2 | 3 | 133 | 15 | 16 |
| 3 | 3 | 136 | 9 | 10 |
| 4 | 3 | 165 | 5 | 6 |
| 5 | 3 | 139 | 13 | 14 |
| 6 | 3 | 169 | 7 | 8 |
| 7 | 3 | 147 | 11 | 12 |
| 8 | 3 | 114 | 17 | 18 |
| 9 | 3 | 146 | 1 | 2 |
| Total | 27 | 1319 | ||